Prices updated 2025
How Much Does Strut Replacement Cost?
Strut replacement prices per pair. Front vs rear, parts and labor breakdown.
| Service | Parts | Labor | Total |
|---|---|---|---|
| Front pair (economy) | $200-400 | $150-300 | $350-700 |
| Front pair (mid-size) | $250-500 | $200-400 | $450-900 |
| Rear pair | $200-400 | $150-300 | $350-700 |
| All four struts | $400-800 | $300-600 | $700-1,400 |
| With alignment (recommended) | add $80-120 | included | add $80-120 |
Always get 3 quotes
Prices vary 30-50% between shops. Independent mechanics are typically 30-40% cheaper than dealerships.