Vehicle-Specific Pricing
Strut Replacement Cost by Vehicle
Real pricing data for 18 popular vehicles. All costs are per strut including parts and labor at a typical independent shop. Dealer prices run 20-40% higher.
Reading the tables: Costs shown are per individual strut. Most repairs replace a pair (both fronts or both rears), so double the total for a pair replacement. Remember to add $75-$150 for wheel alignment.
Sedan Strut Costs
| Vehicle | Parts | Labor | Total (Per Strut) | Notes |
|---|---|---|---|---|
| Honda Civic | $150 - $300 | $150 - $250 | $300 - $550 | Common MacPherson strut design, straightforward replacement |
| Toyota Camry | $180 - $350 | $150 - $280 | $330 - $630 | One of the most common replacements; wide parts availability |
| Honda Accord | $170 - $320 | $150 - $260 | $320 - $580 | Similar platform to Civic; slightly higher parts cost |
| Nissan Altima | $160 - $310 | $140 - $250 | $300 - $560 | Electronic damper versions cost more |
| Ford Fusion | $180 - $340 | $160 - $280 | $340 - $620 | AWD models have rear struts adding cost |
| Chevrolet Malibu | $170 - $320 | $150 - $260 | $320 - $580 | Standard MacPherson front strut layout |
| Hyundai Sonata | $140 - $280 | $140 - $240 | $280 - $520 | Affordable OEM and aftermarket options |
| BMW 3 Series | $300 - $600 | $250 - $450 | $550 - $1,050 | Adaptive dampers significantly increase cost |
SUV Strut Costs
| Vehicle | Parts | Labor | Total (Per Strut) | Notes |
|---|---|---|---|---|
| Toyota RAV4 | $200 - $380 | $180 - $300 | $380 - $680 | High volume vehicle; good aftermarket support |
| Honda CR-V | $190 - $360 | $170 - $290 | $360 - $650 | Compact SUV with accessible strut towers |
| Ford Explorer | $220 - $420 | $200 - $350 | $420 - $770 | Larger platform means higher labor time |
| Chevrolet Equinox | $180 - $350 | $170 - $280 | $350 - $630 | Front struts only; rear uses shocks |
| Jeep Grand Cherokee | $240 - $480 | $200 - $380 | $440 - $860 | Air suspension models cost $800-$1,500+ per strut |
| Subaru Outback | $200 - $380 | $180 - $300 | $380 - $680 | AWD standard; all four corners use struts |
Truck Strut Costs
| Vehicle | Parts | Labor | Total (Per Strut) | Notes |
|---|---|---|---|---|
| Ford F-150 | $220 - $450 | $200 - $350 | $420 - $800 | Front struts only; rear uses shocks and leaf springs |
| Chevrolet Silverado | $230 - $460 | $200 - $360 | $430 - $820 | MagneRide equipped models cost significantly more |
| RAM 1500 | $240 - $500 | $210 - $380 | $450 - $880 | Air suspension option pushes costs to $1,000+ |
| Toyota Tacoma | $200 - $400 | $180 - $320 | $380 - $720 | Popular for aftermarket performance strut upgrades |
What Drives the Price Difference?
The biggest factors in price variation between vehicles are:
- Electronic / adaptive dampers: Vehicles with electronically controlled struts (BMW, Mercedes, Jeep Grand Cherokee with air suspension, RAM 1500 air ride) cost 2-4x more than conventional struts
- Vehicle size and weight: Heavier vehicles need larger, more expensive struts with higher damping forces
- Parts availability: High-volume vehicles (Civic, Camry, RAV4) have more aftermarket options, driving prices down
- Labor accessibility: Some vehicles require removing additional components to access strut towers, adding labor time
- AWD complexity: All-wheel-drive vehicles may have different front and rear strut designs, and some AWD models have struts on all four corners
Dealer vs Independent Shop Pricing
The prices above reflect independent shop rates. Dealer service departments typically charge 20-40% more due to higher labor rates ($120-$180/hr vs $80-$130/hr) and OEM-only parts. However, dealers may be worth considering for vehicles under warranty or those with electronic suspension systems that require dealer-specific diagnostic tools.
Prices last verified April 2026. Based on national average independent shop rates.